ARIAL
5-axis High Speed Milling Centres
Fidia presents ARIAL, its new range of 5 axis high-speed milling centres designed for the processing of advanced materials. Built on a monolithic structure for maximum vibration damping, ARIAL machines deliver outstanding performance across composites, resins, plastics, aluminium, light alloys, and wood.
The ARIAL range combines a compact footprint with a generous working volume, high precision, and proven reliability, making it the right choice for manufacturers who need efficiency without compromise.
Specifiche tecniche e Layout
| D321 | Caratteristiche | ||
| Corsa asse X | 3000mm | ||
| Corsa asse Y | 2200mm | ||
| Corsa asse Z | 1100mm | ||
| Velocità assi | 24m/min | ||
| Dimensioni della tavola | 3000x2000mm | ||
| Portata della tavola | 3500 Kg/m² | ||
| Mandrini | M5A/55-24, M5A/55-20G M5A/65-15 |
||
Technical Specifications
Fidia offers different versions of the ARIAL: 3/4, 40/50/60, 40L/50L/60L
ARIAL 3 & 4
Compact 5-axis gantry machining centres built for high-speed processing of composites, resins, plastics, aluminium, and light alloys. Its monolithic structure absorbs vibration at the source, ensuring consistent surface quality even at maximum feed rates.
Wide doorways with no central pillar allow unrestricted access to the working area, compatible with both manual and automated workpiece handling systems.
• Monolithic structure
• Fast installation time
• Easy loading with pillarless doors
• Flexible tool magazine
• Best fit for mid-size complex parts
| Technical date | ARIAL 3 | ARIAL 4 | |
| Axis | X | 2.900mm | 2.900mm |
| Y | 1.740 mm | 4.300 mm | |
| Z | 1.300 mm | 1.300 mm | |
| Max Speed | X/Y | 80 m/min | 80 m/min |
| Z | 60 m/min | 60 m/min | |
| Tool magazine (options) | 8/16/24 pos. | 8/16/24 pos. | |
| 5 Axis Milling Head | |||
| Spindle S1/S6 | 15/18 kW | 15/18 kW | |
| Max speed | 24.000 rpm | 24.000 rpm | |
| Tool holder | HSK-A63 | HSK-A63 | |
| Axis Limits | B | ±120° | ±120° |
| C | ±360° | ±360° | |
ARIAL 40, 50, 60
Moving-beam 5-axis gantry machining centres sharing the same architecture, the same performance envelope. The three variants differ in X-axis travel: 4.000 mm, 5.000 mm, and 6.000 mm espectively. All three deliver the same rapid traverse, rotary axis dynamics, and the spindle power range.

| Technical date | ARIAL 40 | ARIAL 50 | ARIAL 60 | |
| Axis | X | 4.000 mm | 5.000 mm | 6.000 mm |
| Y | 1.800 mm | |||
| Z | 1.200 mm | |||
| Max Speed | X/Y | 80 m/min | ||
| Z | 60 m/min | |||
| Tool magazine (options) | 8/16 pos. | |||
| 5 Axis Milling Head | ||||
| Spindle S1/S6 | 22/25 kW | |||
| Max speed | 24.000 rpm | |||
| Tool holder | HSK-A63 | |||
| Axis Limits | B | ±120° | ||
| C | ±360° | |||
| Work-Area Dimension Pendulare mode | ||||
| X | 1.900 | 2.400 | 2.800 | |
| Y | 1.800 | 1.800 | 1.800 | |
ARIAL 40L, 50L, 60L
Extended Y axis traverse versions, allowing for the largest working envelope.
Both versions offer:
• Easy access height
• Large components handling
• Robust front beam structure — minimized overhang
• Doors on independent structure: door weight does not influence main crossbar
• Pendular mode option
• Twin shuttle option
| Technical date | ARIAL 40L | ARIAL 50L | ARIAL 60L | |
| Axis | X | 4.000 mm | 5.000 mm | 6.000 mm |
| Y | 2.600 mm | |||
| Z | 1.200 mm | |||
| Max Speed | X/Y | 80 m/min | ||
| Z | 60 m/min | |||
| Tool magazine (options) | 8/16 pos. | |||
| 5 Axis Milling Head | ||||
| Spindle S1/S6 | 22/25 kW | |||
| Max speed | 24.000 rpm | |||
| Tool holder | HSK-A63 | |||
| Axis Limits | B | ±120° | ||
| C | ±360° | |||
| Work-Area Dimension Pendulare mode | ||||
| X | 1.900 | 2.400 | 2.800 | |
| Y | 2.600 | 2.600 | 2.600 | |
M5 Axis Milling Head:
- Electrospindle power S1/S6: 22/25kW
- Max. speed: 24.000 rpm
- HSK A63 tool holder
- B-axis limits: ±120°
- C-axis limits :±360°
- Direct encoders & axis brakes



